🏒 NHL Hockey Handicapper Leaderboard

Ranked by verified profit. Updated August 12, 2026. Click capper name for full analysis page.

RankHandicapper ProfitROI Win %W-L SC ScoreActions
1 ProSportsPicks NHL +2618.0 +9.3% 63.3% 126-73 Analysis Buy Picks
2 Mark Wilson NHL +2333.0 +7.3% 55.9% 151-119 Analysis Buy Picks
3 Dana Lane NHL +1731.0 +7.2% 55.3% 115-93 Analysis Buy Picks
4 Max Chase NHL +1444.0 +6.9% 55.6% 94-75 Analysis Buy Picks
5 Frank Sawyer NHL +1355.0 +21.7% 68.1% 32-15 Analysis Buy Picks
6 Steve Janus NHL +921.0 +6.0% 55.5% 71-57 Analysis Buy Picks
7 Ray Monohan NHL +919.0 +4.7% 54.1% 93-79 Analysis Buy Picks
8 Info Plays NHL +893.0 +5.5% 54.7% 75-62 Analysis Buy Picks
9 Dustin Hawkins NHL +793.0 +3.3% 53.9% 110-94 Analysis Buy Picks
10 Kenny Walker NHL +760.0 +5.8% 54.0% 60-51 Analysis Buy Picks
11 Hunter Price NHL +746.0 +7.6% 51.1% 46-44 Analysis Buy Picks
12 Tom Macrina NHL +628.0 +5.5% 51.9% 54-50 Analysis Buy Picks
13 Brooke Bennett NHL +613.0 +2.0% 52.1% 134-123 Analysis Buy Picks
14 Rocky's Lock Club NHL +575.0 +10.6% 60.5% 26-17 Analysis Buy Picks
15 Stephen Nover NHL +545.0 +6.4% 56.3% 40-31 Analysis Buy Picks
16 Brian Bitler NHL +531.0 +3.4% 52.7% 77-69 Analysis Buy Picks
17 Doug Upstone NHL +401.0 +1.9% 60.0% 87-58 Analysis Buy Picks
18 Marc David NHL +280.0 +4.7% 54.0% 27-23 Analysis Buy Picks
19 Kyle Hunter NHL +273.0 +46.4% 80.0% 4-1 Analysis Buy Picks
20 Oliver Smith NHL +230.0 +0.9% 55.6% 95-76 Analysis Buy Picks
21 Sean Higgs NHL +185.0 +8.8% 55.6% 10-8 Analysis Buy Picks
22 Marc Lyle NHL +173.0 +1.1% 53.9% 69-59 Analysis Buy Picks
23 Big Al McMordie NHL +124.0 +0.9% 58.3% 56-40 Analysis Buy Picks
24 Pure Lock NHL +84.0 +0.6% 52.8% 57-51 Analysis Buy Picks
25 Calvin King NHL +54.0 +0.1% 52.5% 179-162 Analysis Buy Picks
26 Sal Michaels NHL +34.0 +0.2% 49.3% 69-71 Analysis Buy Picks
📊 Official NHL Hockey Leaderboard OddPicks Verified Data
Overall  •  Basketball  •  Football  •  All  •  CFL  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
CAPPERS LEADERBOARD
Service Units ROI Pct WL
ProSportsPicks +2618.0 +9.3% 63.3% 126-73
Mark Wilson +2333.0 +7.3% 55.9% 151-119
Dana Lane +1731.0 +7.2% 55.3% 115-93
Max Chase +1444.0 +6.9% 55.6% 94-75
Frank Sawyer +1355.0 +21.7% 68.1% 32-15
Steve Janus +921.0 +6.0% 55.5% 71-57
Ray Monohan +919.0 +4.7% 54.1% 93-79
Info Plays +893.0 +5.5% 54.7% 75-62
Dustin Hawkins +793.0 +3.3% 53.9% 110-94
Kenny Walker +760.0 +5.8% 54.0% 60-51
Hunter Price +746.0 +7.6% 51.1% 46-44
Tom Macrina +628.0 +5.5% 51.9% 54-50
Brooke Bennett +613.0 +2.0% 52.1% 134-123
Rocky's Lock Club +575.0 +10.6% 60.5% 26-17
Stephen Nover +545.0 +6.4% 56.3% 40-31
Brian Bitler +531.0 +3.4% 52.7% 77-69
Doug Upstone +401.0 +1.9% 60.0% 87-58
Marc David +280.0 +4.7% 54.0% 27-23
Kyle Hunter +273.0 +46.4% 80.0% 4-1
Oliver Smith +230.0 +0.9% 55.6% 95-76
Sean Higgs +185.0 +8.8% 55.6% 10-8
Marc Lyle +173.0 +1.1% 53.9% 69-59
Big Al McMordie +124.0 +0.9% 58.3% 56-40
Pure Lock +84.0 +0.6% 52.8% 57-51
Calvin King +54.0 +0.1% 52.5% 179-162
Sal Michaels +34.0 +0.2% 49.3% 69-71