🏀 NCAAB College Basketball Handicapper Leaderboard

Ranked by verified profit. Updated August 12, 2026. Click capper name for full analysis page.

RankHandicapper ProfitROI Win %W-L SC ScoreActions
1 Kyle Hunter NCAAB +5624.0 +19.4% 62.8% 162-96 Analysis Buy Picks
2 Brody Vaughn NCAAB +4891.0 +8.7% 57.0% 290-219 Analysis Buy Picks
3 Oliver Smith NCAAB +4439.0 +11.1% 57.8% 208-152 Analysis Buy Picks
4 Ray Monohan NCAAB +3138.0 +17.4% 61.9% 99-61 Analysis Buy Picks
5 William Burns NCAAB +2771.0 +8.7% 57.3% 164-122 Analysis Buy Picks
6 Info Cash Picks NCAAB +2326.0 +5.1% 55.1% 225-183 Analysis Buy Picks
7 Ricky Tran NCAAB +2271.0 +13.9% 63.1% 82-48 Analysis Buy Picks
8 Dustin Hawkins NCAAB +2210.0 +5.1% 55.1% 214-174 Analysis Buy Picks
9 Mike Williams NCAAB +1939.0 +4.9% 55.0% 191-156 Analysis Buy Picks
10 Totals Guru NCAAB +1920.0 +4.5% 54.7% 210-174 Analysis Buy Picks
11 Brooke Bennett NCAAB +1844.0 +4.7% 54.7% 197-163 Analysis Buy Picks
12 Matt Sullivan NCAAB +1638.0 +3.5% 54.2% 231-195 Analysis Buy Picks
13 Joseph D'Amico NCAAB +1529.0 +6.5% 57.4% 113-84 Analysis Buy Picks
14 Dan Kaiser NCAAB +1346.0 +7.6% 57.9% 88-64 Analysis Buy Picks
15 Max Chase NCAAB +1342.0 +3.7% 54.4% 174-146 Analysis Buy Picks
16 Joe Duffy NCAAB +1262.0 +2.9% 53.9% 213-182 Analysis Buy Picks
17 Doc's Sports NCAAB +1129.0 +8.3% 57.0% 69-52 Analysis Buy Picks
18 Kenny Walker NCAAB +1088.0 +2.8% 53.9% 186-159 Analysis Buy Picks
19 Jack Jones NCAAB +1084.0 +1.9% 53.4% 279-244 Analysis Buy Picks
20 Jeff Alexander NCAAB +887.0 +5.9% 55.6% 75-60 Analysis Buy Picks
21 Black Widow NCAAB +624.0 +2.2% 53.6% 134-116 Analysis Buy Picks
22 Sean Murphy NCAAB +559.0 +1.9% 53.4% 141-123 Analysis Buy Picks
23 Doug Upstone NCAAB +501.0 +1.8% 53.1% 135-119 Analysis Buy Picks
24 Marc Lawrence NCAAB +466.0 +14.1% 60.0% 18-12 Analysis Buy Picks
25 Kiev O'Neil NCAAB +441.0 +1.3% 53.3% 163-143 Analysis Buy Picks
26 Timothy Black NCAAB +441.0 +1.6% 52.6% 132-119 Analysis Buy Picks
27 Hunter Price NCAAB +439.0 +1.2% 53.0% 177-157 Analysis Buy Picks
28 Gary Bart NCAAB +424.0 +2.1% 53.9% 97-83 Analysis Buy Picks
29 Zack Cimini NCAAB +332.0 +2.0% 53.7% 79-68 Analysis Buy Picks
30 Brian Bitler NCAAB +237.0 +1.1% 52.9% 108-96 Analysis Buy Picks
31 Frank Sawyer NCAAB +231.0 +2.8% 54.0% 40-34 Analysis Buy Picks
32 Calvin King NCAAB +188.0 +0.4% 52.6% 233-210 Analysis Buy Picks
33 Marc Lyle NCAAB +92.0 +0.2% 52.6% 194-175 Analysis Buy Picks
34 Cole Faxon NCAAB +68.0 +0.2% 52.2% 165-151 Analysis Buy Picks
📊 Official NCAAB College Basketball Leaderboard OddPicks Verified Data
Overall  •  Basketball  •  Football  •  All  •  CFL  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Kyle Hunter +5624.0 +19.4% 62.8% 162-96
Brody Vaughn +4891.0 +8.7% 57.0% 290-219
Oliver Smith +4439.0 +11.1% 57.8% 208-152
Ray Monohan +3138.0 +17.4% 61.9% 99-61
William Burns +2771.0 +8.7% 57.3% 164-122
Info Cash Picks +2326.0 +5.1% 55.1% 225-183
Ricky Tran +2271.0 +13.9% 63.1% 82-48
Dustin Hawkins +2210.0 +5.1% 55.1% 214-174
Mike Williams +1939.0 +4.9% 55.0% 191-156
Totals Guru +1920.0 +4.5% 54.7% 210-174
Brooke Bennett +1844.0 +4.7% 54.7% 197-163
Matt Sullivan +1638.0 +3.5% 54.2% 231-195
Joseph D'Amico +1529.0 +6.5% 57.4% 113-84
Dan Kaiser +1346.0 +7.6% 57.9% 88-64
Max Chase +1342.0 +3.7% 54.4% 174-146
Joe Duffy +1262.0 +2.9% 53.9% 213-182
Doc's Sports +1129.0 +8.3% 57.0% 69-52
Kenny Walker +1088.0 +2.8% 53.9% 186-159
Jack Jones +1084.0 +1.9% 53.4% 279-244
Jeff Alexander +887.0 +5.9% 55.6% 75-60
Black Widow +624.0 +2.2% 53.6% 134-116
Sean Murphy +559.0 +1.9% 53.4% 141-123
Doug Upstone +501.0 +1.8% 53.1% 135-119
Marc Lawrence +466.0 +14.1% 60.0% 18-12
Kiev O'Neil +441.0 +1.3% 53.3% 163-143
Timothy Black +441.0 +1.6% 52.6% 132-119
Hunter Price +439.0 +1.2% 53.0% 177-157
Gary Bart +424.0 +2.1% 53.9% 97-83
Zack Cimini +332.0 +2.0% 53.7% 79-68
Brian Bitler +237.0 +1.1% 52.9% 108-96
Frank Sawyer +231.0 +2.8% 54.0% 40-34
Calvin King +188.0 +0.4% 52.6% 233-210
Marc Lyle +92.0 +0.2% 52.6% 194-175
Cole Faxon +68.0 +0.2% 52.2% 165-151