🏈 NFL Football Handicapper Leaderboard

Ranked by verified profit. Updated August 12, 2026. Click capper name for full analysis page.

RankHandicapper ProfitROI Win %W-L SC ScoreActions
1 Jeff Alexander NFL +1576.0 +10.4% 57.6% 76-56 Analysis Buy Picks
2 Marc David NFL +1433.0 +10.2% 57.9% 73-53 Analysis Buy Picks
3 Bobby Wing NFL +1319.0 +11.3% 58.1% 61-44 Analysis Buy Picks
4 Timothy Black NFL +1250.0 +10.6% 58.1% 61-44 Analysis Buy Picks
5 Cole Faxon NFL +1245.0 +11.5% 58.2% 57-41 Analysis Buy Picks
6 Brian Bitler NFL +1220.0 +9.8% 57.8% 63-46 Analysis Buy Picks
7 Joe Duffy NFL +1081.0 +5.8% 55.0% 93-76 Analysis Buy Picks
8 John Martin NFL +1044.0 +5.4% 55.3% 94-76 Analysis Buy Picks
9 Big Al McMordie NFL +877.0 +4.8% 54.9% 90-74 Analysis Buy Picks
10 Info Cash Picks NFL +820.0 +17.6% 61.9% 26-16 Analysis Buy Picks
11 Tom Macrina NFL +628.0 +8.3% 57.6% 38-28 Analysis Buy Picks
12 Kevin Young NFL +543.0 +5.1% 54.6% 53-44 Analysis Buy Picks
13 Marc Lyle NFL +527.0 +4.5% 54.9% 56-46 Analysis Buy Picks
14 Totals Guru NFL +503.0 +4.3% 54.7% 58-48 Analysis Buy Picks
15 Black Widow NFL +487.0 +4.5% 54.5% 54-45 Analysis Buy Picks
16 Joseph D'Amico NFL +463.0 +4.4% 56.2% 50-39 Analysis Buy Picks
17 Rocky's Lock Club NFL +423.0 +3.6% 55.0% 55-45 Analysis Buy Picks
18 Nick Parsons NFL +409.0 +3.3% 55.1% 59-48 Analysis Buy Picks
19 Chip Chirimbes NFL +316.0 +1.9% 53.8% 78-67 Analysis Buy Picks
20 Kyle Hunter NFL +269.0 +4.9% 55.1% 27-22 Analysis Buy Picks
21 Info Plays NFL +256.0 +2.4% 53.7% 51-44 Analysis Buy Picks
22 Zack Cimini NFL +188.0 +3.8% 54.5% 24-20 Analysis Buy Picks
23 Dan Kaiser NFL +160.0 +1.5% 53.9% 48-41 Analysis Buy Picks
24 Joey Tron NFL +136.0 +1.6% 53.2% 41-36 Analysis Buy Picks
25 Mikey Sports NFL +85.0 +3.8% 55.0% 11-9 Analysis Buy Picks
26 Stephen Nover NFL +72.0 +0.7% 53.1% 52-46 Analysis Buy Picks
27 Max Chase NFL +45.0 +0.4% 52.3% 56-51 Analysis Buy Picks
28 Hunter Price NFL +42.0 +0.4% 52.4% 55-50 Analysis Buy Picks
29 AAA Sports NFL +16.0 +0.2% 52.9% 37-33 Analysis Buy Picks
📊 Official NFL Football Leaderboard OddPicks Verified Data
Overall  •  Basketball  •  Football  •  All  •  CFL  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Jeff Alexander +1576.0 +10.4% 57.6% 76-56
Marc David +1433.0 +10.2% 57.9% 73-53
Bobby Wing +1319.0 +11.3% 58.1% 61-44
Timothy Black +1250.0 +10.6% 58.1% 61-44
Cole Faxon +1245.0 +11.5% 58.2% 57-41
Brian Bitler +1220.0 +9.8% 57.8% 63-46
Joe Duffy +1081.0 +5.8% 55.0% 93-76
John Martin +1044.0 +5.4% 55.3% 94-76
Big Al McMordie +877.0 +4.8% 54.9% 90-74
Info Cash Picks +820.0 +17.6% 61.9% 26-16
Tom Macrina +628.0 +8.3% 57.6% 38-28
Kevin Young +543.0 +5.1% 54.6% 53-44
Marc Lyle +527.0 +4.5% 54.9% 56-46
Totals Guru +503.0 +4.3% 54.7% 58-48
Black Widow +487.0 +4.5% 54.5% 54-45
Joseph D'Amico +463.0 +4.4% 56.2% 50-39
Rocky's Lock Club +423.0 +3.6% 55.0% 55-45
Nick Parsons +409.0 +3.3% 55.1% 59-48
Chip Chirimbes +316.0 +1.9% 53.8% 78-67
Kyle Hunter +269.0 +4.9% 55.1% 27-22
Info Plays +256.0 +2.4% 53.7% 51-44
Zack Cimini +188.0 +3.8% 54.5% 24-20
Dan Kaiser +160.0 +1.5% 53.9% 48-41
Joey Tron +136.0 +1.6% 53.2% 41-36
Mikey Sports +85.0 +3.8% 55.0% 11-9
Stephen Nover +72.0 +0.7% 53.1% 52-46
Max Chase +45.0 +0.4% 52.3% 56-51
Hunter Price +42.0 +0.4% 52.4% 55-50
AAA Sports +16.0 +0.2% 52.9% 37-33