Late Pinny Sharp

No BS or flashy promos here. I work very hard to produce winners. My record speaks to my success.
PREMIUM PICK STREAKS
All Sports Sides (+74779) 14675-16488 L31163 47%
Soccer Picks (+60068) 5844-7198 L13042 45%
Tennis Picks (+20265) 2595-2550 L5145 50%
MLB Picks (+10068) 2172-2154 L4326 50%
NASCAR Picks (+4767) 119-111 L230 52%
Football Picks (+3976) 655-564 L1219 54%
NBA Totals (+3027) 458-392 L850 54%
WNBA Picks (+2541) 252-246 L498 51%
NCAA-B Sides (+2450) 1217-1089 L2306 53%
PGA Picks (+2357) 413-389 L802 52%
NCAA-F Sides (+1997) 158-126 L284 56%
NFL Picks (+1899) 242-205 L447 54%
Fighting Picks (+1338) 118-100 L218 54%
Basketball Totals (+1125) 90-72 L162 56%
SERVICE BIO
I look forward to the opportunity in winning together.