Late Pinny Sharp
No BS or flashy promos here. I work very hard to produce winners. My record speaks to my success.
PREMIUM PICK STREAKS
All Sports Picks (+33486) 11163-12132 L23295 48%
Soccer Picks (+29109) 2488-2975 L5463 46%
Tennis Picks (+6475) 1392-1483 L2875 48%
MLB Picks (+5064) 1452-1520 L2972 49%
NHL Picks (+3458) 117-83 L200 59%
NASCAR Picks (+3362) 85-81 L166 51%
Basketball Totals (+3341) 1093-974 L2067 53%
Football Picks (+3167) 497-427 L924 54%
NBA Totals (+3108) 333-277 L610 55%
WNBA Picks (+2658) 181-180 L361 50%
Top NCAA-B Picks (+2431) 62-102 L164 38%
PGA Picks (+2357) 413-389 L802 52%
NFL Picks (+1825) 155-126 L281 55%
NCAA-F Totals (+1504) 228-195 L423 54%
Fighting Picks (+878) 35-24 L59 59%
Short-Term Subscription Options
$1,000/game players have cashed in $112,540 on my All Sports picks since 04/11/18!
This subscription includes EVERY PREMIUM PICK I release on today’s games! If for any reason I don’t see value on the day’s card and pass, another day will be added to your account.
Join now for only $49.95 and start cashing in on more winners!
*This subscription currently includes 4 Tennis picks but more may be added during the term of the subscription.
$1,000/game players have cashed in $112,540 on my All Sports picks since 04/11/18!
This subscription includes EVERY PREMIUM PICK I release for the next 3 days! If for any reason I don’t see value on the day’s card and pass, another day will be added to your account.
Join now for only $33.32/day and start cashing in on more winners!
*This subscription currently includes 4 Tennis picks but more may be added during the term of the subscription.
$1,000/game players have cashed in $112,540 on my All Sports picks since 04/11/18!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don’t see value on the day’s card and pass, another day will be added to your account.
Join now for only $24.99/day and start cashing in on more winners!
*This subscription currently includes 4 Tennis picks but more may be added during the term of the subscription.
Long-Term Subscription Options
$1,000/game players have cashed in $112,540 on my All Sports picks since 04/11/18!
This subscription includes EVERY PREMIUM PICK I release for the next 30 days! If for any reason I don’t see value on the day’s card and pass, another day will be added to your account.
Join now for only $11.66/day and start cashing in on more winners!
*This subscription currently includes 4 Tennis picks but more may be added during the term of the subscription.
$1,000/game players have cashed in $112,540 on my All Sports picks since 04/11/18!
This subscription includes EVERY PREMIUM PICK I release for the next 365 days! If for any reason I don’t see value on the day’s card and pass, another day will be added to your account.
Join now for only $2.74/day and start cashing in on more winners!
*This subscription currently includes 4 Tennis picks but more may be added during the term of the subscription.
$1,000/game players have cashed in $17,330 on my CBB picks since 11/11/18!
This subscription includes EVERY CBB PREMIUM PICK I release through the end of the NCAA Tournament! Join now and start cashing in on more winners!
Currently on a 18-14 NHL run since 10/31/18.
This subscription includes EVERY NHL PREMIUM PICK I release through the end of the Stanley Cup! Join now and start cashing in on more winners!
Now on a 266-203 run with my last 477 Basketball picks! $1,000/game players have cashed in $74,280 on my Basketball picks since 04/09/18 and $73,810 on my Basketball picks since 04/09/18!
This subscription includes EVERY CBB & NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
Now on a 136-94 run with my last 233 NBA picks! $1,000/game players have cashed in $60,450 on my NBA picks since 04/09/18 and $57,550 on my NBA picks since 04/09/18!
This subscription includes EVERY NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
YESTERDAY’S PLAYS
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Grigor Dimitrov vs Pablo Carreno-Busta | Pablo Carreno-Busta +120 | Premium | 2-0 | Loss | -100 | Show |
Georgia Southern vs Georgia State | OVER 138 -110 | Premium | 75-79 | Win | 100 | Show |
Georgia Southern vs Georgia State | Georgia State -6 -105 | Premium | 75-79 | Loss | -105 | Show |
Troy State vs South Alabama | South Alabama -5½ -110 | Premium | 70-73 | Loss | -110 | Show |
Colorado vs Stanford | Stanford +1 -110 | Premium | 69-51 | Loss | -110 | Show |
Heat vs Rockets | UNDER 215 -109 | Premium | 101-94 | Win | 100 | Show |
Marketa Vondrousova vs Sorana Cirstea | Sorana Cirstea +129 | Premium | 2-0 | Loss | -100 | Show |
Raptors vs Celtics | Raptors +3½ -109 | Premium | 106-120 | Loss | -109 | Show |
Everton vs Coquimbo Unido | Everton +130 | Premium | 0-3 | Loss | -100 | Show |
Weber State vs Montana | Weber State PK -110 | Premium | 67-80 | Loss | -110 | Show |
Fresno State vs Air Force | OVER 126½ -110 | Premium | 69-63 | Win | 100 | Show |
Eastern Kentucky vs Belmont | Eastern Kentucky +12 -109 | Premium | 74-92 | Loss | -109 | Show |
Morehead State vs Tennessee State | OVER 130 -110 | Premium | 79-66 | Win | 100 | Show |
Morehead State vs Tennessee State | Morehead State -7½ -105 | Premium | 79-66 | Win | 100 | Show |
#SE Missouri State vs #Murray State | UNDER 135 -102 | Premium | 0-0 | Push | 0 | Show |
Colorado vs Stanford | OVER 136½ -102 | Premium | 69-51 | Loss | -102 | Show |
Pacers vs Pistons | Pacers -2½ -110 | Premium | 111-95 | Win | 100 | Show |
Su-Wei Hsieh vs Sara Errani | Sara Errani +145 | Premium | 2-1 | Loss | -100 | Show |
Eastern Illinois vs Jacksonville State | Eastern Illinois +9 -110 | Premium | 64-76 | Loss | -110 | Show |
Oregon State vs Arizona | Oregon State +11½ -105 | Premium | 61-70 | Win | 100 | Show |
Senators vs Jets | UNDER 6 +102 | Premium | 1-5 | Push | 0 | Show |
Louisiana-Monroe vs UL – Lafayette | Louisiana-Monroe +9½ -110 | Premium | 72-66 | Win | 100 | Show |
Eastern Washington vs Montana State | Montana State +2½ -107 | Premium | 93-77 | Loss | -107 | Show |
Rennes vs Angers | Draw +225 | Premium | 1-2 | Loss | -100 | Show |
Purdue vs Minnesota | Purdue +3 -110 | Premium | 68-71 | Push | 0 | Show |
Lightning vs Panthers | UNDER 6 -113 | Premium | 2-5 | Loss | -113 | Show |
Oilers vs Canadiens | UNDER 6½ +102 | Premium | 3-0 | Win | 102 | Show |
Utah vs California | OVER 131½ -108 | Premium | 76-75 | Win | 100 | Show |
Ismaily vs Al Ittihad | Draw +188 | Premium | 0-1 | Loss | -100 | Show |
Cobresal vs Colo Colo | Colo Colo +115 | Premium | 0-0 | Loss | -100 | Show |
Defensor Sporting vs Club Atletico Progreso | Defensor Sporting +195 | Premium | 3-3 | Loss | -100 | Show |
Univ. Concepcion vs Santiago Wanderers | Univ. Concepcion +290 | Premium | 1-1 | Loss | -100 | Show |
Deportes Iquique vs Audax Italiano | Deportes Iquique +250 | Premium | 1-1 | Loss | -100 | Show |
Southampton vs Wolverhampton | Southampton +215 | Premium | 2-0 | Win | 215 | Show |
Levante vs Ath Bilbao | Ath Bilbao -110 | Premium | 1-1 | Loss | -110 | Show |
Chelsea vs Barnsley | Chelsea -320 | Premium | 1-0 | Win | 100 | Show |
Tigres UANL vs Bayern Munich | Bayern Munich -429 | Premium | 0-1 | Win | 100 | Show |
St Etienne vs Sochaux | St Etienne +119 | Premium | 0-1 | Loss | -100 | Show |
El Entag El Harby vs Misr Lel Makasa | Draw +207 | Premium | 0-1 | Loss | -100 | Show |
Ceramica Cleopatra vs Ghazl El Mehalla | Draw +187 | Premium | 2-0 | Loss | -100 | Show |
Mayar Sherif vs Kaja Juvan | Kaja Juvan -217 | Premium | 1-2 | Win | 100 | Show |
Nao Hibino vs Kristina Mladenovic | Kristina Mladenovic -185 | Premium | 0-2 | Win | 100 | Show |
Cori Gauff vs Elina Svitolina | Elina Svitolina -185 | Premium | 0-2 | Win | 100 | Show |
SERVICE BIO
I look forward to the opportunity in winning together.