Marc Lyle Handicapper, Premium and Free Picks

Marc Lyle Sports Picks

Marc Lyle is 100-67 (60%) +23910 in 2023. 87-48 lifetime in all Top Plays hitting at 64% with over $28,000 in winnings. Lifetime 58% winner in NHL with over $42,000 in winnings and 37-14 in Top Plays 73%!!
PREMIUM PICK STREAKS
All Sports Sides (+14806) 2504-2011 L4515 55%
Basketball Sides (+8338) 829-681 L1510 55%
NBA Sides (+7977) 460-344 L804 57%
Football Sides (+4394) 246-183 L429 57%
MLB Money Lines (+3722) 433-310 L743 58%
NHL Picks (+3646) 599-438 L1037 58%
NCAA-F Picks (+2879) 161-121 L282 57%
NCAA-B Picks (+2288) 124-92 L216 57%
NFL Sides (+2146) 85-58 L143 59%
NFLX Picks (+1583) 25-8 L33 76%
Yesterday's Plays
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Heat vs Celtics | Celtics -135 | Premium Pick | 103-104 | Win | 100 | Show |