⚾ MLB Baseball Handicapper Leaderboard
Ranked by verified profit. Updated August 07, 2026. Click capper name for full analysis page.
| Rank | Handicapper | Profit | ROI | Win % | W-L | SC Score | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Marc Lyle MLB | +6739.0 | +13.2% | 61.1% | 248-158 | — | Analysis Buy Picks |
| 2 | Brooke Bennett MLB | +4372.0 | +13.0% | 57.0% | 163-123 | — | Analysis Buy Picks |
| 3 | Dana Lane MLB | +2896.0 | +4.5% | 50.0% | 283-283 | — | Analysis Buy Picks |
| 4 | Mark Wilson MLB | +2033.0 | +5.6% | 53.7% | 167-144 | — | Analysis Buy Picks |
| 5 | Sean Higgs MLB | +1903.0 | +2.5% | 52.4% | 345-313 | — | Analysis Buy Picks |
| 6 | Matt Fargo MLB | +1598.0 | +5.0% | 44.7% | 139-172 | — | Analysis Buy Picks |
| 7 | Dave Price MLB | +1505.0 | +2.2% | 52.8% | 308-275 | — | Analysis Buy Picks |
| 8 | Mike Williams MLB | +1381.0 | +3.3% | 50.7% | 186-181 | — | Analysis Buy Picks |
| 9 | Ricky Tran MLB | +1364.0 | +5.1% | 61.7% | 116-72 | — | Analysis Buy Picks |
| 10 | Brody Vaughn MLB | +1260.0 | +2.9% | 51.8% | 199-185 | — | Analysis Buy Picks |
| 11 | Dustin Hawkins MLB | +1220.0 | +4.1% | 53.0% | 139-123 | — | Analysis Buy Picks |
| 12 | Info Plays MLB | +1196.0 | +3.3% | 52.4% | 162-147 | — | Analysis Buy Picks |
| 13 | Totals Guru MLB | +1084.0 | +2.8% | 53.9% | 178-152 | — | Analysis Buy Picks |
| 14 | Max Chase MLB | +820.0 | +2.3% | 50.8% | 161-156 | — | Analysis Buy Picks |
| 15 | Joe Duffy MLB | +493.0 | +1.5% | 51.6% | 145-136 | — | Analysis Buy Picks |
| 16 | Doc's Sports MLB | +456.0 | +3.1% | 53.6% | 67-58 | — | Analysis Buy Picks |
| 17 | Brandon Lee MLB | +394.0 | +5.0% | 54.5% | 36-30 | — | Analysis Buy Picks |
| 18 | Sal Michaels MLB | +342.0 | +1.9% | 51.3% | 77-73 | — | Analysis Buy Picks |
| 19 | Stephen Nover MLB | +334.0 | +3.1% | 55.2% | 48-39 | — | Analysis Buy Picks |
| 20 | Marc Lawrence MLB | +159.0 | +2.5% | 53.9% | 28-24 | — | Analysis Buy Picks |
| 21 | Michael Alexander MLB | +145.0 | +0.3% | 54.1% | 179-152 | — | Analysis Buy Picks |
| 22 | Kevin Young MLB | +137.0 | +0.3% | 50.9% | 204-197 | — | Analysis Buy Picks |
| 23 | Hunter Price MLB | +101.0 | +0.3% | 53.6% | 148-128 | — | Analysis Buy Picks |
| 24 | Calvin King MLB | +82.0 | +0.3% | 50.9% | 137-132 | — | Analysis Buy Picks |
Unlock Full MLB Baseball Pick Cards
Register free and get today's complete picks from every top-ranked capper.