PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $1,901 | +49.0% | 78.1% | 25-7 |
Sal Michaels | $1,697 | +37.8% | 71.0% | 27-11 |
Mark Wilson | $1,550 | +22.0% | 64.0% | 32-18 |
Bobby Conn | $1,333 | +21.8% | 64.0% | 32-18 |
Dave Price | $1,041 | +32.5% | 69.0% | 20-9 |
Black Widow | $1,005 | +25.3% | 64.7% | 22-12 |
Calvin King | $854 | +9.3% | 59.7% | 43-29 |
Jeff Alexander | $776 | +20.3% | 62.9% | 22-13 |
Totals Guru | $759 | +14.8% | 60.0% | 27-18 |
Sean Higgs | $624 | +4.4% | 54.9% | 67-55 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Juan Carlos Flores | $2,926 | +6.5% | 54.8% | 171-141 |
Mark Wilson | $2,591 | +10.0% | 57.0% | 114-86 |
Sean Higgs | $2,416 | +6.1% | 55.4% | 189-152 |
Sal Michaels | $2,352 | +11.4% | 57.5% | 104-77 |
Totals Guru | $2,112 | +9.7% | 57.3% | 110-82 |
Calvin King | $1,808 | +5.2% | 55.0% | 159-130 |
Bobby Wing | $1,806 | +6.9% | 55.4% | 129-104 |
Black Widow | $1,780 | +10.3% | 57.4% | 85-63 |
Will Rogers | $1,316 | +10.4% | 57.3% | 63-47 |
Steve Janus | $1,264 | +7.4% | 54.5% | 78-65 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Mark Wilson | $4,496 | +10.5% | 57.5% | 195-144 |
Big Al McMordie | $3,350 | +10.8% | 58.7% | 155-109 |
Calvin King | $3,130 | +5.3% | 54.2% | 268-226 |
Totals Guru | $2,854 | +7.2% | 56.0% | 195-153 |
Ben Burns | $2,559 | +7.3% | 58.7% | 166-117 |
John Ryan | $2,394 | +37.5% | 71.9% | 41-16 |
Teddy Davis | $2,192 | +7.2% | 55.6% | 148-118 |
Chip Chirimbes | $2,156 | +5.9% | 55.4% | 179-144 |
Frank Sawyer | $2,085 | +8.1% | 57.3% | 125-93 |
Bryan Power | $2,013 | +6.8% | 57.0% | 139-105 |