Expert NFL Handicappers








PAST 7 DAYS
Service Profit ROI Pct WL
Jack Jones $947 +20.5% 58.5% 24-17
Black Widow $929 +19.5% 62.5% 25-15
Joseph D’Amico $887 +66.4% 90.9% 10-1
Ricky Tran $805 +33.6% 76.5% 13-4
Ross Benjamin $770 +36.3% 72.2% 13-5
Dana Lane $698 +11.3% 58.8% 30-21
John Ryan $678 +53.8% 81.8% 9-2
Juan Carlos Flores $676 +28.3% 57.1% 12-9
R&R Totals $670 +43.4% 76.9% 10-3
Kevin Young $667 +17.5% 60.0% 18-12
PAST 30 DAYS
Service Units ROI Pct WL
Juan Carlos Flores $1,797 +21.7% 54.2% 39-33
Ricky Tran $1,608 +14.8% 65.4% 51-27
Scott Rickenbach $1,606 +8.7% 57.4% 89-66
Stephen Nover $1,585 +14.2% 60.4% 58-38
Ross Benjamin $1,430 +18.1% 62.3% 43-26
Zack Cimini $1,317 +33.1% 68.6% 24-11
Totals Guru $1,229 +7.7% 56.6% 77-59
Steve Janus $1,119 +8.2% 55.0% 66-54
John Ryan $1,108 +23.3% 64.3% 27-15
R&R Totals $915 +14.3% 60.0% 33-22
PAST 60 DAYS
Service Units ROI Pct WL
Scott Rickenbach $3,858 +11.3% 58.7% 169-119
Ross Benjamin $2,593 +19.9% 62.6% 72-43
Bobby Conn $1,993 +7.0% 54.2% 136-115
Cole Faxon $1,744 +5.7% 52.7% 136-122
Frank Sawyer $1,686 +8.3% 58.9% 96-67
Totals Guru $1,505 +5.6% 55.4% 128-103
Ricky Tran $1,469 +7.4% 61.5% 88-55
Jack Jones $1,367 +4.2% 53.5% 152-132
Teddy Davis $1,259 +14.2% 58.0% 47-34
Stephen Nover $1,176 +5.8% 56.1% 97-76