PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Larry Ness | $1,146 | +56.6% | 82.3% | 14-3 |
Mark Wilson | $870 | +17.4% | 57.1% | 24-18 |
Mike Lundin | $854 | +44.6% | 80.0% | 12-3 |
Sean Murphy | $813 | +15.1% | 64.3% | 27-15 |
Kenny Walker | $724 | +41.1% | 68.8% | 11-5 |
Ray Monohan | $666 | +24.6% | 65.2% | 15-8 |
Rob Vinciletti | $634 | +18.2% | 68.0% | 17-8 |
Hunter Price | $594 | +16.2% | 56.7% | 17-13 |
Info Plays | $459 | +11.7% | 59.4% | 19-13 |
Jimmy Boyd | $450 | +33.0% | 66.7% | 8-4 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Rob Vinciletti | $2,600 | +17.3% | 65.2% | 75-40 |
Jimmy Boyd | $2,224 | +31.6% | 67.2% | 41-20 |
Kenny Walker | $1,968 | +24.8% | 64.6% | 42-23 |
Totals Guru | $1,852 | +15.0% | 60.6% | 63-41 |
Mike Lundin | $1,414 | +16.6% | 60.8% | 45-29 |
Jack Jones | $1,346 | +14.3% | 60.8% | 48-31 |
Ricky Tran | $1,307 | +15.2% | 65.6% | 40-21 |
Sean Murphy | $1,195 | +6.0% | 58.3% | 91-65 |
Hunter Price | $1,074 | +7.3% | 53.0% | 61-54 |
Bobby Conn | $1,015 | +8.3% | 55.1% | 59-48 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Totals Guru | $4,817 | +17.4% | 61.9% | 146-90 |
Jimmy Boyd | $2,231 | +12.1% | 58.2% | 89-64 |
Jack Jones | $2,107 | +10.7% | 58.3% | 98-70 |
Ricky Tran | $1,991 | +10.8% | 62.0% | 85-52 |
Rob Vinciletti | $1,986 | +6.0% | 58.4% | 146-104 |
Kenny Walker | $1,774 | +9.8% | 55.0% | 82-67 |
John Martin | $1,596 | +5.2% | 50.9% | 140-135 |
Info Plays | $1,344 | +4.9% | 54.3% | 126-106 |
Mark Wilson | $1,206 | +2.6% | 50.5% | 191-187 |
Red Dog Sports | $1,190 | +10.8% | 52.0% | 52-48 |