Expert NFL Handicappers








PAST 7 DAYS
Service Profit ROI Pct WL
John Martin $1,128 +14.4% 60.0% 42-28
Timothy Black $985 +17.3% 56.9% 29-22
Jimmy Boyd $910 +18.7% 61.9% 26-16
Jack Jones $745 +10.4% 58.7% 37-26
Sal Michaels $705 +17.3% 61.8% 21-13
Scott Rickenbach $602 +9.6% 55.8% 29-23
Alex Smart $538 +13.7% 60.6% 20-13
Chip Chirimbes $485 +13.8% 59.4% 19-13
Michael Alexander $450 +7.2% 57.4% 31-23
Info Plays $432 +9.7% 52.5% 21-19
PAST 30 DAYS
Service Units ROI Pct WL
Big Al McMordie $2,417 +9.5% 57.5% 131-97
Hunter Price $2,319 +9.8% 57.6% 114-84
John Ryan $2,120 +12.6% 57.2% 87-65
Alex Smart $1,999 +10.5% 58.1% 97-70
John Martin $1,767 +5.5% 55.4% 160-129
Mikey Sports $1,691 +17.7% 62.4% 53-32
Mike Lundin $1,315 +9.8% 58.8% 67-47
Jeff Alexander $1,311 +8.8% 57.0% 77-58
Sal Michaels $1,289 +6.9% 55.5% 91-73
Calvin King $1,218 +3.4% 54.4% 161-135
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart $3,608 +8.3% 56.9% 219-166
Big Al McMordie $2,758 +6.1% 55.8% 223-177
John Martin $2,482 +4.3% 54.8% 282-233
Sal Michaels $2,365 +6.7% 55.7% 171-136
John Ryan $2,308 +7.3% 54.8% 154-127
Mike Lundin $2,298 +9.8% 58.5% 117-83
Dustin Hawkins $1,579 +3.4% 53.7% 218-188
Hunter Price $1,357 +3.3% 54.8% 188-155
Cole Faxon $1,266 +3.9% 53.0% 151-134
Juan Carlos Flores $1,235 +6.7% 48.2% 81-87