Expert NFL Handicappers








PAST 7 DAYS
Service Profit ROI Pct WL
Mark Wilson $1,657 +30.7% 69.0% 29-13
Jack Jones $1,375 +36.0% 72.7% 24-9
Sal Michaels $853 +53.5% 78.6% 11-3
Matt Fargo $819 +47.1% 64.7% 11-6
Kenny Walker $795 +44.9% 68.8% 11-5
Black Widow $754 +35.3% 68.4% 13-6
Teddy Davis $660 +31.8% 60.0% 12-8
Kevin Young $602 +21.8% 57.7% 15-11
Chip Chirimbes $508 +27.2% 64.7% 11-6
Ross Benjamin $462 +25.0% 64.7% 11-6
PAST 30 DAYS
Service Units ROI Pct WL
Kevin Young $3,014 +21.2% 59.2% 71-49
Teddy Davis $1,741 +30.7% 61.1% 33-21
Jack Jones $1,257 +8.3% 57.9% 73-53
Mike Williams $1,115 +8.7% 50.4% 57-56
Frank Sawyer $1,061 +8.3% 58.9% 63-44
Black Widow $1,007 +10.5% 57.1% 48-36
Juan Carlos Flores $862 +8.5% 52.3% 46-42
Ray Monohan $818 +6.4% 54.9% 62-51
Pure Lock $772 +14.5% 60.0% 27-18
Sean Murphy $759 +7.0% 56.5% 52-40
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price $5,761 +16.0% 55.4% 159-128
Mark Wilson $4,911 +10.6% 56.6% 211-162
Sean Murphy $2,747 +12.1% 59.1% 114-79
Bobby Conn $2,746 +8.4% 54.6% 154-128
Teddy Davis $2,636 +24.0% 58.6% 61-43
Timothy Black $2,358 +13.7% 58.5% 83-59
Frank Sawyer $2,113 +9.0% 59.2% 116-80
Calvin King $1,835 +4.8% 54.5% 165-138
Black Widow $1,748 +7.5% 55.5% 112-90
Kevin Young $1,637 +4.9% 52.4% 141-128