Expert NFL Handicappers








PAST 7 DAYS
Service Profit ROI Pct WL
Jimmy Boyd $1,235 +25.7% 65.8% 27-14
John Martin $1,013 +13.0% 59.1% 42-29
Michael Alexander $765 +12.5% 60.4% 32-21
Chip Chirimbes $692 +19.7% 62.5% 20-12
Scott Rickenbach $677 +10.7% 56.6% 30-23
Jack Jones $635 +8.9% 57.8% 37-27
Big Al McMordie $631 +9.6% 57.6% 34-25
Alex Smart $548 +15.2% 61.3% 19-12
Timothy Black $480 +8.4% 52.9% 27-24
Mikey Sports $434 +17.8% 61.9% 13-8
PAST 30 DAYS
Service Units ROI Pct WL
John Martin $2,872 +9.2% 57.4% 160-119
Hunter Price $2,238 +9.7% 57.6% 110-81
John Ryan $2,018 +12.1% 57.0% 86-65
Big Al McMordie $1,982 +8.4% 56.9% 119-90
Alex Smart $1,832 +10.0% 57.8% 93-68
Mike Lundin $1,759 +13.3% 60.7% 68-44
Mikey Sports $1,533 +16.7% 61.7% 50-31
Dustin Hawkins $1,288 +4.9% 53.7% 124-107
Vic Duke $1,118 +14.9% 60.3% 41-27
Calvin King $1,008 +2.9% 54.0% 155-132
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart $3,162 +7.5% 56.4% 212-164
Mike Lundin $2,947 +12.6% 60.0% 120-80
Sal Michaels $2,527 +7.3% 56.0% 169-133
Big Al McMordie $2,378 +5.4% 55.4% 217-175
John Ryan $2,296 +7.2% 54.8% 155-128
John Martin $2,272 +3.9% 54.6% 281-234
Dustin Hawkins $1,935 +4.2% 54.1% 217-184
Hunter Price $1,781 +4.3% 55.4% 189-152
Cole Faxon $1,491 +4.5% 53.3% 152-133
Juan Carlos Flores $1,235 +6.7% 48.2% 80-86